Hastings Klan
Search Results
Matches 1 to 50 of 160 for Last Name equals PASCHALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Paschall, Aaron | I7 | b. 31 Jul 1981 | Aurora, Colorado |
| 2 | Paschall, Aaron | I3093 | b. 31 Jul 1981 | Aurora, Colorado, United States |
| 3 | Paschall, Anderson | I387 | b. 1769 | |
| 4 | Paschall, Anderson | I3430 | b. 1769 | |
| 5 | Paschall, Andrew | I3463 | b. 1531 | |
| 6 | Paschall, Andrew | I423 | b. 1531 | |
| 7 | Paschall, Andrew | I3461 | b. 1573 | England |
| 8 | Paschall, Andrew | I421 | b. 1573 | England |
| 9 | Paschall, Barbara | I3473 | b. 13 Jun 1958 | |
| 10 | Paschall, Barbara | I433 | b. 13 Jun 1958 | |
| 11 | Paschall, Benjamin Franklin | I3496 | b. 7 Jan 1876 | Canton, Texas, United States |
| 12 | Paschall, Benjamin Franklin | I456 | b. 7 Jan 1876 | Canton, Texas |
| 13 | Paschall, Bernace | I890 | b. Oct 1898 | |
| 14 | Paschall, Bernace | I3922 | b. Oct 1898 | |
| 15 | Paschall, Betsy T. | I844 | b. 1796 | Warren, North Carolina |
| 16 | Paschall, Betsy T. | I3878 | b. 1796 | Warren, North Carolina |
| 17 | Paschall, Billy Ray | I6 | b. 10 Feb 1961 | Denver, Colorado |
| 18 | Paschall, Billy Ray | I3092 | b. 10 Feb 1961 | Denver, Colorado, United States |
| 19 | Paschall, Callie Ware | I893 | b. 23 Jul 1879 | Milam County, Texas |
| 20 | Paschall, Callie Ware | I3925 | b. 23 Jul 1879 | Milam County, Texas, United States |
| 21 | Paschall, Clayton Lunsford | I1365 | b. 8 Dec 1898 | Wise County, Texas, United States |
| 22 | Paschall, Daniel Dempsey | I897 | b. 20 Sep 1889 | Mila, TX |
| 23 | Paschall, Daniel Dempsey | I3929 | b. 20 Sep 1889 | Mila, TX |
| 24 | Paschall, Daniel P | I3493 | b. 25 Aug 1866 | Wise County, Texas, United States |
| 25 | Paschall, Daniel P | I453 | b. 25 Aug 1866 | Wise County, Texas, United States |
| 26 | Paschall, Dayton D | I5270 | b. 7 Sep 1919 | |
| 27 | Paschall, Dayton D | I2266 | b. 7 Sep 1919 | |
| 28 | Paschall, Delia Mae | I5356 | b. 6 Jan 1880 | |
| 29 | Paschall, Delia Mae | I2354 | b. 6 Jan 1880 | |
| 30 | Paschall, Dennis | I3444 | b. 1747 | Edge, North Carolina, British America |
| 31 | Paschall, Dennis | I404 | b. 1747 | Edge, North Carolina, British America |
| 32 | Paschall, Dennis | I847 | b. 1801 | Warren, North Carolina |
| 33 | Paschall, Dennis | I3881 | b. 1801 | Warren, North Carolina |
| 34 | Paschall, Dennis Potter | I3498 | b. 1827 | North Carolina |
| 35 | Paschall, Dennis Potter | I458 | b. 1827 | North Carolina |
| 36 | Paschall, Donaldson | I845 | b. 1798 | Granville, North Carolina |
| 37 | Paschall, Donaldson | I3879 | b. 1798 | Of Granville, Nc |
| 38 | Paschall, Edwin Anderson | I398 | b. 18 Feb 1839 | Wils, Texas |
| 39 | Paschall, Edwin Anderson | I3441 | b. 18 Feb 1839 | Wils, Texas, USA |
| 40 | Paschall, Elizabeth | I851 | b. 2 Feb 1631 | |
| 41 | Paschall, Elizabeth | I3885 | b. 2 Feb 1631 | |
| 42 | Paschall, Elizabeth | I1438 | b. 28 May 1671 | |
| 43 | Paschall, Elizabeth C. | I394 | b. Abt 1827 | North Carolina |
| 44 | Paschall, Elizabeth C. | I3437 | b. Abt 1827 | North Carolina |
| 45 | Paschall, Elma | I887 | b. Feb 1893 | |
| 46 | Paschall, Elma | I3919 | b. Feb 1893 | |
| 47 | Paschall, Emma F | I1364 | b. 16 Nov 1888 | Wise County, Texas |
| 48 | Paschall, Ethal | I1616 | b. 1887 | Texas, United States |
| 49 | Paschall, Eunice Obelia | I895 | b. 13 Jun 1883 | Texas, United States |
| 50 | Paschall, Eunice Obelia | I3927 | b. 13 Jun 1883 | Texas, United States |




