Hastings Klan
Place List: All Largest Localities
Show largest localities starting with
1 A B C D E F G H I J K L M N O P R S T U V W Y
Main places page | Heat Map
Click on a place to show smaller localities. Click on the search icon to show matching individuals.
| 1. Adair (1) 2. Africa (1) 3. Alabama (5)  4. Alemannia (1)  5. Alemmania (1)  6. American Colonies (1) | 7. American Settlement (1) 8. Andene Monastery (1)  9. AR (2) 10. Ardenne on the Meuse River (1)  11. Ardmore Carter Ok. (1)  12. Arizona (2) | 13. Arkanasa (1) 14. Arkansas (7)  15. Arkansas Territory (1) 16. Austrasia (5)  17. Austria (1) 18. AZ (1) | 
| 1. Bayern (2) 2. Belgium (2) 3. Belgium? (1) 4. birdie (1)  5. Bluebonnet Hills Memorial Park (1)  6. Boatman Cemetary. Parke Co. Indiana (1)  | 7. Bourgogne (1) 8. Breconshire - Wales (1)  9. Brisish America (1) 10. Bristol- Gloucertershire-England (1)  11. British America (112) 12. British America (NC) (1) | 13. British America (New Jersey) (1) 14. British America (Virginia) (2) 15. British Colonial America (11)  16. British North America (3) 17. Buried At Sea (1)  | 
| 1. CA (4) 2. CA. (3) 3. California (9)  4. Canada (1) 5. Carlisle - Cumberland - England (1)  6. Cheshire England (2)  | 7. Chestershire England (1) 8. Colo (2) 9. Colorado (15)  10. Conn. (1) 11. Connecticut (3) 12. Connecticut Colony (2) | 13. Copenhagen - Demmark (1)  14. CT (1) 15. Czech Republic (2)  16. Czechoslovakia (2)  | 
| 1. Dade Missouri (1)  2. Denmark (11)  | 3. Deutschland (1) 4. Dorset House (1)  | 
| 1. Earl Hare - Carlisle - England (1)  2. Edgar Co. Illinois (1)  3. Edinburg (1)  | 4. Eng (1) 5. Eng. (2) 6. England (110)  | 7. Essex - England (1)  8. Estados Unidos de América (1) | 
| 1. Fort Worth. Texas (1)  | 2. France (28)  | 3. Frederick Co Virginia (1)  | 
| 1. Germany (27)  2. Gloucaster - Virginia Country (1)  | 3. Great Britain (5)  4. Greene Co TN (1)  | 
| 1. Hadleigh - Sutfolk - England (1)  2. Hadleighh - Sutfolk - England (1)  | 3. Hadliegh - Sulfolk - England (1)  4. Handley - London - Middlesex - England (1)  | 5. Hardemon Co TN (1)  6. High Cem. (1) | 
| 1. IA (9) 2. Id (4) 3. Ida (2) 4. Idaho (19) 5. Idaho U.S.A. (1) 6. IL (14)  7. Ill (4) 8. Ill. (5) 9. Illinois (26)  | 10. Illn. (1) 11. IN (8)  12. In. (2) 13. Ind (1) 14. Ind. (1) 15. India (1)  16. Indian Territory (1) 17. Indiana (36)  18. Indiana Territory (1) | 19. Indianapolis IN (1)  20. Iowa (43)  21. Iowa> (1) 22. Ire. (1) 23. Ireland (7)  24. Itally (1) 25. Italy (2) | 
| 1. Jefferson Co (1) | 
| 1. Kans. (2) 2. Kansas (41)  3. Kentucky (41)  4. Kentucky Colony (1)  | 5. Kentucky Country (1) 6. Kentucky> (1) 7. KS (5) 8. Ky (6)  | 9. Ky. (5) 10. KY> (1) | 
| 1. Lamar. Colorado (1)  2. Lancaster - Virginia Country (1)  | 3. Langton - lincolnshire - England (1)  4. Leads - England (1)  | 5. Luxembourg (2)  | 
| 1. M (1) 2. Manila American Cemetery and Memorial (1)  3. Maryland (4) 4. Maryland Colony (1)  5. Massachusetts (1) 6. Md (1)  7. MD> (1) | 8. Mecklenberg  Virginia (1) 9. Mexico (1)  10. Michigan (2) 11. Minnesota USA (1) 12. Missiouri (2)  13. Mississippi (3)  14. Mississippi Territory (1) | 15. Missouri (47)  16. Missouri Country (1) 17. MO (11)  18. MO. (3) 19. Mo> (1) 20. Montana (1) 21. Montour Cemetery.(Rev.War Vet) (1)  | 
| 1. N.C. (1) 2. n.M. (1) 3. NC (10)  4. Ne (4) 5. near Remiremont (1)  6. Neb (1) 7. Neb. (9) 8. Neb.> (2) 9. Nebr. (2) 10. Nebraska (33)  | 11. Nebraska) (1) 12. Nebraska. (1) 13. Neustria (1) 14. Nevada (3) 15. Never Married (1)  16. New Jersey (1) 17. New Jersey Colony (1) 18. New Mexico (2) 19. New Mexico Territory (1) 20. New York (9)  | 21. New York. (1) 22. Normandie (1)  23. Normandy (1)  24. Norris City Pa. (1) 25. North Carolina (30)  26. North Carolina Colony (1)  27. Norwich - Norfolk - England (1)  28. NY (3) 29. NY> (1) | 
| 1. O. (1) 2. of Virginia (1)  3. OH (1) 4. Ohio (21)  5. Ohio> (1) 6. OK (1) | 7. OK USA (1) 8. Ok. (5) 9. Okla (3) 10. Okla. (1) 11. Oklahoma (9)  12. Oklahoma Territory (1) | 13. Old Freedom Church Cemetery. Rockcastle Co. KY (1)  14. OR (1) 15. Oregon (6)  16. Otis (1)  | 
| 1. Pa (7)  2. Pa. (3) 3. Palestine (1) 4. Pawnee Pawnee County Oklahoma (1)  5. Penn (1) 6. Penn. (1)  | 7. Pennsulvania (1)  8. Pennsulvania Colony (1)  9. Pennsylvania (20)  10. Pennsylvania Colony (6)  11. Pennsylvania> (1) 12. Pennsylvania? (1) | 13. Petrolia. Texas (1)  14. Preussen (1)  15. Prince William County (1)  16. Prussia (2)  | 
| 1. R. I. (1) 2. R.I. (2) | 3. Randolph Co. N. C. (1)  4. Rhode Island (5) | 5. Rockcastle Co. A (1)  | 
| 1. S Dak (1) 2. Scot. (1) 3. Scotland (17)  4. South Carolina (2)  5. South Dakota (9) | 6. Southwest Territory (1) 7. Springfield (1) 8. St Stephens - Norwich - Norfolk - England (1)  9. St. Stephens-Norwich - Norfolk - England (1)  10. Stark Ohio (1) | 11. Straffordshire. England (1) 12. Sweden (6)  13. Switzerland (1) | 
| 1. Tennesee (2)  2. Tennessee (32)  3. Tex. (2) 4. Texas (58)  | 5. Texas United States (1) 6. Texas. usa (1) 7. Thailand (1)  8. Thornton (1) | 9. TN (3) 10. Treves (1)  11. TX (9) 12. Tx. (1) | 
| 1. Umited States (1) 2. United Kingdom (20) 3. United States (1002)  4. United States (Reinterred) (1) 5. United States of America (1) | 6. Unitrd States (4) 7. Unknown (1)  8. Untied States (1) 9. Upper Canada (1)  10. USA (56) | 11. UT (6) 12. Utah (17)  13. Utah Territory (3) | 
| 1. VA (5) 2. VA (Jefferson Co.) (1) 3. Vermont (7) | 4. Virginia (41)  5. Virginia Colony (24)  6. Virginia Country (5) | 7. Virginia> (1) | 
| 1. WA (1) 2. Wake Co NC (1)  3. Wales (11)  4. Wales. (1) 5. Washington (7) 6. West Virginia (2) | 7. White River (1) 8. WI (1) 9. Wilkes Co. N.C. (1)  10. Wisc. (1) 11. Wisconsin (21)  12. Wisconsin Country (1) | 13. Wisconsin Territory (1) 14. Wisconsin. United States (2) 15. Wisconsin. usa (1) 16. WV (1) 17. WV> (1) 18. Wyoming (1) | 
| 1. York County Colony (1)  | 
