Hastings Klan
Search Results
Matches 1 to 50 of 69 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne Rosina | I5529 | b. 3 May 1803 | , Prussia, Germany |
| 2 | Amerine, Anna | I1787 | b. 1 Nov 1866 | |
| 3 | Andersdatter, Anna Christina | I1873 | b. Feb 1836 | Sweden |
| 4 | Andersdatter, Anna Christina | I4883 | b. Feb 1836 | Sweden |
| 5 | Arnold, Ann | I37 | b. 1575 | Ipswich, Suffolk, England, United Kingdom |
| 6 | Arnold, Ann | I3123 | b. 1575 | Ipswich, Suffolk, England, United Kingdom |
| 7 | Barrett, Anne | I2760 | b. 17 Dec 1769 | Shenandoah, Virginia, United States |
| 8 | Bink, Anna Maria | I2925 | ||
| 9 | Carpenter, Anna | I1327 | b. 1812 | |
| 10 | Christensen, Annie Maria | I2966 | b. 14 May 1856 | Bedsted, Hassing, Thisted, Denmark |
| 11 | Clemens, Ann A. | I3702 | b. 1850 | Columbia, Arkansas, United States |
| 12 | Clemens, Ann A. | I664 | b. 1850 | Columbia, Arkansas, United States |
| 13 | Coleman, Annie Elizabeth | I298 | b. 18 Jun 1853 | Barren Co, Kentucky |
| 14 | Debnam, Ann | I5053 | ||
| 15 | Debnam, Ann | I2048 | ||
| 16 | Denk, Anna Maria | I1545 | b. 28 Jan 1821 | Bohemia, Austria |
| 17 | Erickson | I1661 | ||
| 18 | Greenwood, Ann | I2938 | b. 1 Feb 1934 | Nelson, Nebraska |
| 19 | Griess, Anna Gertrudis | I2598 | b. Est 1787 | Brandenburg, Germany |
| 20 | Heckert, Anne Rosina | I2535 | b. 3 May 1803 | , Prussia, Germany |
| 21 | Hiatt, Ann | I5579 | b. 1711 | Bucks, Pennsylvania |
| 22 | Imel, Anna | I1241 | b. 24 Jul 1801 | Shenandoah, Virginia, United States |
| 23 | Johnson, Annie | I2477 | b. 7 May 1860 | North Carolina, United States |
| 24 | Johnson, Annie | I5473 | b. 7 May 1860 | North Carolina, United States |
| 25 | Kramer, Anna | I3715 | b. 2 Jul 1879 | Illinois, United States |
| 26 | Kramer, Anna | I677 | b. 2 Jul 1879 | Illinois, United States |
| 27 | Lewis, Anna Lydia | I3727 | ||
| 28 | Lewis, Anna Lydia | I689 | ||
| 29 | Lewis, Anne | I1066 | b. 2 Mar 1733 | Goochland, North Carolina, British America |
| 30 | Liske, Anna Justine | I1829 | b. 14 Jun 1873 | New Holstein, Wisconsin, United States |
| 31 | Lucas, Anna | I2719 | b. 1646 | Virginia, United States |
| 32 | Luce, Annie | I2467 | b. 9 Mar 1885 | Milam County, Texas, United States |
| 33 | Luce, Annie | I5463 | b. 9 Mar 1885 | Milam County, Texas, United States |
| 34 | Magdalena, Anna | I127 | b. 1652 | Somerset, England |
| 35 | Maneschmidten, Anna Dorothy | I1162 | b. 1719 | Berks, Pennsylvania, British America |
| 36 | Maurer, Anna Marie | I1948 | b. 1767 | |
| 37 | Maurer, Anna Marie | I4957 | b. 1767 | |
| 38 | McGrigor, Anna | I2204 | b. 25 Jan 1701 | |
| 39 | McGrigor, Anna | I5208 | b. 25 Jan 1701 | |
| 40 | Merckle, Anna Maria | I5098 | b. 16 Jan 1686 | Bonfeld, Neckar, Germany |
| 41 | Merckle, Anna Maria | I2093 | b. 16 Jan 1686 | Bonfeld, Neckar, Germany |
| 42 | Meyers, Anna Marie | I1568 | b. 9 May 1875 | Belgium, Wisconsin, United States |
| 43 | Mikesell, Anna Maria | I1157 | b. 2 Jul 1777 | Rockyhill, Frederick, Maryland |
| 44 | Mullins, Ann | I2702 | b. CA 1805 | Rockcastle Co, Kentucky |
| 45 | Norris, Anna Mariah | I4004 | b. 1830 | |
| 46 | Norris, Anna Mariah | I972 | b. 1830 | |
| 47 | Pargiter, Anne | I1139 | ||
| 48 | Percival, Anna Leola | I1698 | b. 30 Jan 1884 | Beverly, Kansas, United States |
| 49 | Perks, Anna | I33 | b. 17 Jan 1587 | |
| 50 | Perks, Anna | I3119 | b. 17 Jan 1587 |




