Hastings Klan
Search Results
Matches 1 to 50 of 80 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abney, Sarah | I2685 | b. 1745 | Halifax, Halifax, Virginia Colony |
| 2 | Abney, Sarah Ann | I353 | b. 15 May 1847 | Kentucky |
| 3 | Abney, Sarah Ann | I3397 | b. 15 May 1847 | Kentucky, United States |
| 4 | Arganbright, Sarah Lucy | I1289 | ||
| 5 | Baldwin, Sarah | I1339 | b. 1863 | Ervin, Howard, Indiana, United States |
| 6 | Baldwin, Sarah Elizabeth | I2344 | b. 28 Nov 1875 | Kosciusko, Indiana, United States |
| 7 | Beauchamp, Sarah De | I101 | b. 1244 | Elmley Castle, Worcestershire, England |
| 8 | Birkhead, Sarah | I2750 | b. 9 Feb 1781 | Shenandoah, Frederick County, Virginia |
| 9 | Black, Sarah "Sallie" | I2728 | b. 24 Apr 1834 | Laurel Co, Kentucky, United States |
| 10 | Blair, Sarah A | I1283 | b. 28 Jul 1820 | Tennessee, United States |
| 11 | Boone, Sarah "Sally" | I1726 | b. 7 Jun 1724 | Pennsulvania, British America |
| 12 | Burney, Sarah Ann | I1278 | b. 28 Aug 1872 | Waco, Mclennan, Texas |
| 13 | Cook, Sarah | I5256 | b. 23 Mar 1802 | North Carolina, United States |
| 14 | Cook, Sarah | I2252 | b. 23 Mar 1802 | North Carolina, United States |
| 15 | Day, Sarah | I1712 | b. 16 Sep 1686 | Maryland, British America |
| 16 | Elliott, Sarah | I1717 | b. 1716 | Maryland, British America |
| 17 | Estes, Sarah | I2428 | b. 1 Mar 1795 | Franklin City, Virginia, United States |
| 18 | Estes, Sarah | I5427 | b. 1 Mar 1795 | Franklin City, Virginia, United States |
| 19 | Gentry, Sarah | I1151 | ||
| 20 | Groseclose, Sarah | I2575 | b. 3 Aug 1822 | , Wythe, Virginia, United States |
| 21 | Hawkins, Sarah | I1929 | ||
| 22 | Hawkins, Sarah | I4938 | ||
| 23 | Hayworth, Sarah Mahala | I3831 | b. 20 May 1809 | |
| 24 | Hayworth, Sarah Mahala | I793 | b. 20 May 1809 | |
| 25 | Helton, Sarah Elizabeth | I1765 | b. 29 Dec 1868 | |
| 26 | Hiatt, Sarah | I5580 | b. 1712 | Bucks, Pennsylvania, British Colonial America |
| 27 | Hiatt, Sarah | I5617 | b. 1753 | |
| 28 | High, Sarah Elizabeth | I1453 | b. 4 Dec 1830 | Parrottsville, Cocke, Tennessee, United States |
| 29 | Imel, Sarah | I1494 | b. 1821 | Wayne Cty, Indiana |
| 30 | Imel, Sarah Ann | I1249 | b. 1818 | Kentucky, United States |
| 31 | Imel, Sarah Jane | I2738 | b. 4 Aug 1937 | United States |
| 32 | Kimbrough, Sarah | I1153 | ||
| 33 | Lee, Sarah | I5618 | b. 12 Jul 1795 | Madison, Kentucky, United States |
| 34 | Lowrance, Sarah Jane "Sadie" | I1678 | b. 24 Mar 1890 | |
| 35 | Marler, Sarah Jane | I1982 | b. 12 Nov 1834 | Port Gibson, Mississippi, United States |
| 36 | Mathis, Sarah Ellen | I320 | b. 9 Feb 1806 | , Union, Kentucky |
| 37 | McAllister, Sarah Mahilda | I3028 | b. Abt 1846 | , Peoria, Ill |
| 38 | Moore, Sarah | I2821 | b. 9 Aug 1749 | North Carolina, British America |
| 39 | Moore, Sarah | I2954 | b. 1848 | Parke Co, Indiana |
| 40 | Morgan, Sarah Ann "Sally" | I1582 | b. 11 Jan 1831 | Indiana Territory, United States |
| 41 | Morgan, Sarah Jarman | I1730 | b. 23 Sep 1700 | Pennsulvania, British America |
| 42 | Parker, Sarah | I1491 | b. 1754 | North Carolina, United States |
| 43 | Paschall, Sarah | I3451 | b. 1756 | Granville, North Carolina, United States |
| 44 | Paschall, Sarah | I411 | b. 1756 | Granville, North Carolina, United States |
| 45 | Paschall, Sarah M | I397 | b. 18 Dec 1820 | , North Carolina |
| 46 | Paschall, Sarah M | I3440 | b. 18 Dec 1820 | , North Carolina |
| 47 | Pidgeon, Sarah | I5272 | b. 1781 | |
| 48 | Pidgeon, Sarah | I2269 | b. 1781 | |
| 49 | Pike, Sarah Ruth | I3446 | b. 29 Jul 1722 | |
| 50 | Pike, Sarah Ruth | I406 | b. 29 Jul 1722 |




