Hastings Klan
Search Results
Matches 1 to 50 of 185 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abney, William | I365 | b. 12 Aug 1757 | Charlottesville, Virginia Colony |
| 2 | Abney, William | I3409 | b. 12 Aug 1757 | Charlottesville, Virginia, British America |
| 3 | Baldwin, William Alonzo | I1370 | b. 30 Dec 1817 | Ohio, United States |
| 4 | Baldwin, William Grifton | I1338 | b. 3 Oct 1867 | Indiana |
| 5 | Baldwin, William Leonder | I2337 | b. 4 Nov 1873 | Indiana, United States |
| 6 | Ball, Col William | I1179 | b. 1615 | Berkshire, England |
| 7 | Birkhead, William Hugh | I2755 | b. 1787 | Shenandoah, Montgomery, Virginia, United States |
| 8 | Blackwell, William Thomas | I3503 | b. 18 Mar 1878 | Polk, Arkansas, United States |
| 9 | Bond, William | I583 | b. 17 Mar 1723 | Canterbury, Connecticut Colony |
| 10 | Bond, William | I3623 | b. 17 Mar 1723 | Canterbury, Connecticut, British America |
| 11 | Braose, William First Baron of Gwentland Sheriff of Hereford | I837 | b. Abt 1100 | of, Bramber, Sussex, England |
| 12 | Braose, William First Baron of Gwentland Sheriff of Hereford | I3872 | b. Abt 1100 | of, Bramber, Sussex, England |
| 13 | Brodie, William J | I187 | b. 18 Apr 1869 | Tennesee |
| 14 | Burney, William R | I1297 | b. 26 Mar 1843 | Arkansas, United States |
| 15 | Campbell, William J | I1031 | b. 1874 | |
| 16 | Carroll, William Ausey | I849 | b. 26 May 1832 | Adamsville, Tennessee, United States |
| 17 | Carroll, William Ausey | I3883 | b. 26 May 1832 | Adamsville, Tennessee, United States |
| 18 | Carroll, William Eli | I1566 | b. May 1868 | Adamsville, TN |
| 19 | Cash, William | I1735 | ||
| 20 | Clemens, William Otis | I3489 | b. Oct 1826 | Arkansas, United States |
| 21 | Clemens, William Otis | I449 | b. Oct 1826 | Arkansas |
| 22 | Courtney, William | I1199 | b. 1723 | |
| 23 | Crowley, William | I5498 | b. 1775 | Virginia, British America |
| 24 | Crowley, William | I2502 | b. 1775 | Virginia, British America |
| 25 | Crume, William | I265 | b. 2 Apr 1764 | Shenandoah, Virginia, British America |
| 26 | De Beauchamp, William 2nd Baron of Elmley | I107 | b. 1105 | Elmley Castle, Worcestershire, England |
| 27 | De Beauchamp, William 3rd Baron of Elmley | I106 | b. 1130 | Elmley Castle, Worcestershire, England |
| 28 | De Beauchamp, William 5th Baron of Elmley | I102 | b. 1210 | Elmley Castle, Worcestershire, England |
| 29 | De Braose, Sir William | I111 | b. Abt 1049 | Brienze, Normandy, France |
| 30 | De Mauduit, William | I1822 | b. 1085 | Hanslope, Buckinghamshire, England |
| 31 | De Mauduit, William | I1821 | b. 1110 | Hanslope, Buckinghamshire, England |
| 32 | De Mauduit, William Sheriff of Rutland "Sheriff of Rutland" | I1820 | b. 1144 | |
| 33 | De Mauduit, William Baron of Hanslope | I1815 | b. 1196 | |
| 34 | Debnam, William | I1904 | b. 1600 | Kent, England, United Kingdom |
| 35 | Debnam, William | I4913 | b. 1600 | Kent, England, United Kingdom |
| 36 | Emerson, William | I2771 | b. 1844 | |
| 37 | Emerson, William Pleasant | I2774 | b. 10 Jul 1880 | Brownsville, Edmonson, Ky. |
| 38 | Erickson, William Henry | I1214 | b. 5 Jun 1914 | Nebraska, United States |
| 39 | Finney, William James | I3053 | b. 17 Aug 1865 | Maquon, Knox, IL |
| 40 | Gamage, William | I3148 | b. 1310 | |
| 41 | Gamage, William | I91 | b. 1358 | Rogiad, Glams, England |
| 42 | Gamage, William | I3145 | b. 1358 | Rogiad, Glams, England |
| 43 | Gordon, William | I2305 | b. 5 May 1745 | Scotland |
| 44 | Graves, William | I2899 | b. 1724 | Virginia Colony |
| 45 | Graves, William | I5514 | b. 1763 | Surry County, North Carolina |
| 46 | Graves, William | I2519 | b. 1763 | Surry County, North Carolina |
| 47 | Greer, William | I1711 | b. 1710 | Gunpowder, British America |
| 48 | Griffin, William Alva | I2139 | b. 14 Dec 1861 | Council Bluffs, Pottawattamie, Iowa |
| 49 | Griffin, William Alva | I5143 | b. 14 Dec 1861 | Council Bluffs, Pottawattamie, Iowa |
| 50 | Grisham, William Daniel | I1140 | b. 9 Sep 1837 | McNinn, Tennessee, United States |




